| Submitted | Number | % of submissions |
| Overbearing rules/management (issues/evictions) | 46 | 17% |
| Questions (no issues) | 58 | 21% |
| MH sales impediments (legal and questionable) | 35 | 13% |
| MHPO issues (questionable practices/abuses) | 54 | 20% |
| Evictions (bad faith/abusive) | 30 | 11% |
| Rent increase (illegal and inappropriate) | 25 | 9% |
| Maintenance issues (and poor services) | 33 | 12% |
| Comments (and updates of previous) | 25 | 9% |
| Intimidations/harassments/fear (abuses/evictions) | 28 | 10% |
| Fees (illegal and inappropriate) | 14 | 5% |
| RTB-10 / MH assignment (sales) | 20 | 7% |
| Proportional or additional rent increase | 21 | 8% |
| Criminal behavior (police not involved) | 13 | 5% |
| Redevelopment/Conversion (issues) | 20 | 7% |
| Clubhouse disputes (abuses) | 7 | 3% |
| RTB disputes (service involved) | 26 | 9% |
| MHP on First nation land (issues) | 6 | 2% |
| Neighbour issues (various) | 11 | 4% |
| Privacy invasion (sales) | 7 | 3% |
| Insurance requirement (rule/availability) | 8 | 3% |
| Siding/home modification requirement (rule) | 4 | 1% |
| RTB website or online info issues | 2 | 1% |
| Human rights complaints (abuse) | 2 | 1% |
| Judicial review / appeal / lawsuit (legal) | 9 | 3% |
| MH damaged by move (abuse) | 2 | 1% |
| MH site boundaries | 5 | 2% |
| Bad service(s) from other than RTB and park owner | 2 | 1% |
| Total (Multiple issues in some submissions) | 513 | 187% |
Occasionally home owners are reluctant to speak up when problems occur in their park community, therefore, we have a privacy policy which states that we will not divulge members names. Any information that you share with us will not be shared with anyone else without your permission.